There have been complaints in the past from players who have said that our karma formula is a bit abrupt, and not at all smooth. Further examination showed that the Karma curve is far too slow in getting where you want to go, and far too punishing for the slightest transgression.
After discussion with other members of the design team, I implemented a new model. While I believe it will be better for Meridian, some effort should be made to inform players of the changes, since they might find them disconcerting.
The new model holds the following truths:
| target's karma -> (down)my karma |
-100 | -80 | -60 | -40 | -20 | 0 | 20 | 40 | 60 | 80 | 100 |
| -100 | +42 | +32.3 | +24.3 | +17.9 | +12.9 | +9 | +6.04 | +3.86 | +2.25 | +1.03 | 0 |
| -80 | +32.3 | +24.3 | +17.9 | +12.9 | +9 | +6.04 | +3.86 | +2.25 | +1.03 | 0 | -1.03 |
| -60 | +24.3 | +17.9 | +12.9 | +9 | +6.04 | +3.86 | +2.25 | +1.03 | 0 | -1.03 | -2.25 |
| -40 | +17.9 | +12.9 | +9 | +6.04 | +3.86 | +2.25 | +1.03 | 0 | -1.03 | -2.25 | -3.86 |
| -20 | +12.9 | +9 | +6.04 | +3.86 | +2.25 | +1.03 | 0 | -1.03 | -2.25 | -3.86 | -6.04 |
| 0 | +9 | +6.04 | +3.86 | +2.25 | +1.03 | 0 | -1.03 | -2.25 | -3.86 | -6.04 | -9 |
| 20 | +6.04 | +3.86 | +2.25 | +1.03 | 0 | -1.03 | -2.25 | -3.86 | -6.04 | -9 | -12.9 |
| 40 | +3.86 | +2.25 | +1.03 | 0 | -1.03 | -2.25 | -3.86 | -6.04 | -9 | -12.9 | -17.9 |
| 60 | +2.25 | +1.03 | 0 | -1.03 | -2.25 | -3.86 | -6.04 | -9 | -12.9 | -17.9 | -24.3 |
| 80 | +1.03 | 0 | -1.03 | -2.25 | -3.86 | -6.04 | -9 | -12.9 | -17.9 | -24.3 | -32.3 |
| 100 | 0 | -1.03 | -2.25 | -3.86 | -6.04 | -9 | -12.9 | -17.9 | -24.3 | -32.3 | -42 |
The karma of some monsters have changed. In general, that the fey always offer a relatively easy path to a good karma, but to get to either extreme, you need to kill either supermonsters or other players who have already gotten there.
| monster | old karma | new karma | notes |
| Revenant | special | special | Karma = player's own negative karma, meaning no karmic change for kill. |
| Lupogg | 15 | 75 | |
| Fey Elhai | 35 | 50 | |
| Ent | 30 | 40 | |
| Scorpion | 60 | 20 | |
| Centipede | 15 | 15 | |
| Fungus Beast | 0 | 10 | |
| Mummy | 0 | 0 | Kept neutral so newbies of both sides are relatively unaffected |
| Slime | 0 | 0 | |
| Yeti | 0 | 0 | Kept neutral so players of both sides can kill with relatively low impact. |
| Ant | -20 | -10 | |
| Baby Spider | -10 | -10 | |
| Giant Rat | -10 | -20 | |
| Spider | -50 | -30 | |
| Red Ant | -60 | -40 | |
| Zombie | -30 | -45 | |
| Fey Dirhai | -35 | -50 | |
| Orc | -40 | -50 | |
| Skeleton | -70 | -70 | |
| Troll | -80 | -75 | |
| Spider Queen | -90 | -90 | To get above 75, players have to kill supermonsters. |
| Ghost | -100 | -100 |
| target's karma -> (down)my karma |
-100 | -80 | -60 | -40 | -20 | 0 | 20 | 40 | 60 | 80 | 100 |
| -100 | +20 | +16 | +12 | +8 | +4 | 0 | -0.5 | -1 | -1.5 | -2 | -2.5 |
| -80 | +20 | +16 | +12 | +8 | +4 | 0 | -0.6 | -1.1 | -1.6 | -2.2 | -2.8 |
| -60 | +20 | +16 | +12 | +8 | +4 | 0 | -0.6 | -1.3 | -1.9 | -2.5 | -3.1 |
| -40 | +20 | +16 | +12 | +8 | +4 | 0 | -0.7 | -1.4 | -2.1 | -2.8 | -3.6 |
| -20 | +20 | +16 | +12 | +8 | +4 | 0 | -0.8 | -1.6 | -2.5 | -3.3 | -4.2 |
| 0 | +5 | +4 | +3 | +2 | +1 | 0 | -1 | -2 | -3 | -4 | -5 |
| 20 | +4.2 | +3.3 | +2.5 | +1.6 | +0.8 | 0 | -4 | -8 | -12 | -16 | -20 |
| 40 | +3.6 | +2.8 | +2.1 | +1.4 | +0.7 | 0 | -4 | -8 | -12 | -16 | -20 |
| 60 | +3.1 | +2.5 | +1.9 | +1.3 | +0.6 | 0 | -4 | -8 | -12 | -16 | -20 |
| 80 | +2.8 | +2.2 | +1.6 | +1.1 | +0.6 | 0 | -4 | -8 | -12 | -16 | -20 |
| 100 | +2.5 | +2 | +1.5 | +1 | +0.5 | 0 | -4 | -8 | -12 | -16 | -20 |
| target's karma -> (down)my karma |
-100 | -80 | -60 | -40 | -20 | 0 | 20 | 40 | 60 | 80 | 100 |
| -100 | +20 | +16 | +12 | +8 | +4 | 0 | -0 | -.01 | -.02 | -.03 | -.04 |
| -80 | +20 | +16 | +12 | +8 | +4 | 0 | -0.01 | -0.02 | -.03 | -.04 | -.06 |
| -60 | +20 | +16 | +12 | +8 | +4 | 0 | -0.01 | -.03 | -.04 | -.06 | -.08 |
| -40 | +20 | +16 | +12 | +8 | +4 | 0 | -0.02 | -.04 | -.07 | -.09 | -.12 |
| -20 | +20 | +16 | +12 | +8 | +4 | 0 | -0.04 | -.09 | -.14 | -.19 | -.23 |
| 0 | +5 | +4 | +3 | +2 | +1 | 0 | -1 | -2 | -3 | -4 | -5 |
| 20 | +.23 | +.19 | +.14 | +.09 | +.04 | 0 | -4 | -8 | -12 | -16 | -20 |
| 40 | +.12 | +.09 | +.07 | +.04 | +.02 | 0 | -4 | -8 | -12 | -16 | -20 |
| 60 | +.08 | +.06 | +.04 | +.03 | +.01 | 0 | -4 | -8 | -12 | -16 | -20 |
| 80 | +.06 | +.04 | +.03 | +.02 | +.01 | 0 | -4 | -8 | -12 | -16 | -20 |
| 100 | .04 | .03 | .02 | .01 | 0 | 0 | -4 | -8 | -12 | -16 | -20 |