| Name | Defense Bonus | Damage Adjust | Spell Adjust | Resistances | Hits | Weight | Bulk |
| Leather Armor | 50 | 0 | -10 | ATCK_WEAP_ALL: 5 | 300-350 | 100 | 150 |
| Chain Armor | -50 | -2 | -15 | ATCK_WEAP_THRUST: -5, ATCK_WEAP_PIERCE: -25, ATCK_WEAP_BLUDGEON: -15, ATCK_WEAP_SLASH: 20 | 550-650 | 200 | 250 |
| Scale Armor | -100 | -4 | -20 | ATCK_WEAP_BLUDGEON: -10 | 550-650 | 330 | 350 |
| Plate Armor | -200 | -6 | -30 | -ATCK_SPELL_FIRE: -10, -ATCK_SPELL_SHOCK: -20 | 625-725 | 600 | 600 |
| Nerudite Armor | -150 | -5 | -20 | -ATCK_SPELL_FIRE: 20, -ATCK_SPELL_SHOCK: 20, -ATCK_SPELL_COLD: 20, -ATCK_SPELL_ACID: 20, -ATCK_SPELL_QUAKE: -20 | 850-900 | 500 | 500 |
| Light Robe | 20 | 0 | 10 | none | 450-550 | 75 | 125 |
| Robe | 20 | 0 | 10 | none | 550-650 | 100 | 150 |
| Robe of the Disciple | 20 | 0 | 10 (+4-20) | ATCK_WEAP_ALL: -10, -ATCK_SPELL_FIRE: -20, -ATCK_SPELL_SHOCK: 15 | 550-650 | 130 | 160 |
| Helm | 20 |
-1 | -5 | ATCK_WEAP_BLUDGEON: -10 | 200-225 | 50 | 25 |
| Magic Spirit Helmet | 25 | -1 | -5 | -ATCK_SPELL_ALL: 15 | 400-500 | 30 | 50 |
| Circlet | 5 | 0 | 0 | none | 355-400 | 20 | 15 |
| Ivy Circlet | 10 | 0 | 0, -15 Qor, +15 Shal'ille |
-ATCK_SPELL_FIRE: -10, -ATCK_SPELL_SHOCK: 20, -ATCK_SPELL_UNHOLY: 20 | 255-300 | 10 | 20 |
| Pants (including Skirts) | 5 | 0 | 0 | none | 150-175 | 10 | 10 |
| Shirt | 5 | 0 | 0 | none | 150-200 | 10 | 10 |
| Royal Shirt | 10 | 0 | 0 | none | 200-225 | 10 | 10 |
| Light Jerkin | 10 | 0 | 0 | none | 120-155 | 10 | 10 |
| Undershirt | 0 | 0 | 0 | none | 120-155 | 10 | 10 |
| Small Round Shield | 0 | -1 | 0 | ATCK_WEAP_SLASH: 10 | 250-300 | 100 | 120 |
| Gold Shield | 10 | -1 | 0 | ATCK_WEAP_SLASH: 10, ATCK_WEAP_BLUDGEON: 10 | 250-300 | 225 | 150 |
| Knight's Shield | 15 | -2 | 0 | -ATCK_SPELL_ALL: -20, ATCK_WEAP_PIERCE: 10 | 250-300 | 175 | 200 |
| Orc Shield | 15 | -1 | 0, +15 Qor, -15 Shal'ille |
ATCK_WEAP_THRUST,-20: , -ATCK_SPELL_SHOCK: 15, -ATCK_SPELL_HOLY: 20 | 250-300 | 250 | 200 |
| Guild Shield | 20 | -2 | 0, +10 (with insignia) | ATCK_WEAP_PIERCE: 10 | 350-400 | 200 | 150 |
Robe of the Disciple adds (spell's level) * 4 (bound between 0 and 20) to the spell power of a spell in a school corresponding to the robe's school. It adds +5 to all other spells. These bonuses are in addition to the base +10 listed above.
Shields also only remove damage if the player makes a successful Block skill check (modified by the defense value). On a successful check, the damage is modified as defined for other pieces of armor. On a failed check, no damage is modified. Note that if a player does not have the block skill, the modifier does not give them a block check, it only gives a bonus to people that already have the skill.